Events
A public consultation event at Princes Suite, Crowne Plaza Hotel
Peel support Liverpool at the Shanghai Expo 2010
A community consultation event held at 9-11 Whitechapel, Liverpool
Questionnaire Results
During the public consultation events, which took place in January 2010, members of the public were given the opportunity to fill in a questionnaire and provide feedback on the Liverpool Waters proposal. The accumulated results of the questionnaires are provided below.
Do you support the regeneration proposal for Liverpool Waters?
| Yes | 95% |
| No | 4% |
| Blank | 1% |
The proposals allow greater public access to the waterfront.
| Strongly Agree | 59% |
| Agree | 32% |
| Neither Agree or Disagree | 5% |
| Disagree | 1% |
| Strongly Disagree | 3% |
| Not Given | 2% |
The design and height of the proposals are appropriate.
| Strongly Agree | 51 |
| Agree | 25 |
| Neither Agree or Disagree | 13 |
| Disagree | 6 |
| Strongly Disagree | 4 |
| Not Given | 2 |
The proposals will help to attract cultural activities and events to North Liverpool
| Strongly Agree | 57 |
| Agree | 23 |
| Neither Agree or Disagree | 11 |
| Disagree | 3 |
| Strongly Disagree | 3 |
| Not Given | 2 |
The proposals provide a range of job opportunities for local residents
| Strongly Agree | 58 |
| Agree | 24 |
| Neither Agree or Disagree | 12 |
| Disagree | 3 |
| Strongly Disagree | 2 |
| Not Given | 2 |
The proposals respect the existing historic features and setting
| Strongly Agree | 43 |
| Agree | 30 |
| Neither Agree or Disagree | 15 |
| Disagree | 6 |
| Strongly Disagree | 3 |
| Not Given | 2 |
The proposals provide a mix of housing types
| Strongly Agree | 34 |
| Agree | 33 |
| Neither Agree or Disagree | 21 |
| Disagree | 6 |
| Strongly Disagree | 4 |
| Not Given | 4 |
The proposals will attract new businesses and investment to Liverpool
| Strongly Agree | 67 |
| Agree | 22 |
| Neither Agree or Disagree | 6 |
| Disagree | 1 |
| Strongly Disagree | 3 |
| Not Given | 2 |
The proposals will bring improved leisure facilities to North Liverpool
| Strongly Agree | 57 |
| Agree | 28 |
| Neither Agree or Disagree | 9 |
| Disagree | 2 |
| Strongly Disagree | 3 |
| Not Given | 2 |
The proposals will enable improved pedestrian and cycle movement
| Strongly Agree | 48 |
| Agree | 32 |
| Neither Agree or Disagree | 13 |
| Disagree | 2 |
| Strongly Disagree | 3 |
| Not Given | 2 |
The amount of public open space is appropriate to the scale of the proposals
| Strongly Agree | 41 |
| Agree | 30 |
| Neither Agree or Disagree | 18 |
| Disagree | 4 |
| Strongly Disagree | 3 |
| Not Given | 3 |
The proposal to include a Cruise Liner Terminal will attract additional tourists to the city
| Strongly Agree | 76% |
| Agree | 13% |
| Neither Agree or Disagree | 5% |
| Disagree | 1% |
| Strongly Disagree | 2% |
| Not Given | 2% |
The proposals provide for improved transport movement in North Liverpool
| Strongly Agree | 52% |
| Agree | 26% |
| Neither Agree or Disagree | 12% |
| Disagree | 2% |
| Strongly Disagree | 4% |
| Not Given | 4% |

